Floor Plans

Search the MLS by Sun City Hilton Head Floor Plans.

Or Browse By Model Collections Below


Villas Collection I

Model Name Sq. Ft. Beds Baths Garage
Charleston 1,039 2 2 2
Whitman 1,236 2 2 2
Summerton 1,236 2 2 2
Clayton 1,498 2 + Den or 3 2 2
Dickinson 1,498 2 + Den 2 2

Villas Collection II

Model Name Sq. Ft. Beds Baths Garage
Cardinal 1,055 2 2 2
Robin 1,252 2 2 2
Wren 1,452 2 + Den 2 2
Lark 1,675 2 + Den 2 2
Starling 1,936 3 + Den 2 2

Cottages Collection I

Model Name Sq. Ft. Beds Baths Garage
Acadia 1,085 1 + Den 1.5 1
Chesapeake 1,306 2 2 1.5
Adirondack 1,524 2 + Den 2 1

Cottages Collection II

Model Name Sq. Ft. Beds Baths Garage
Currier 1,097 1 + Den 1.5 1
Rockwell 1,306 2 2 1.5
Hemingway 1,524 2 + Den 2 1

Classic Collection I

Model Name Sq. Ft. Beds Baths Garage
Jamestown / Savannah 1,151 2 2 2
Saratoga / Barton 1,290 2 2 2
Shenandoah / Camden 1,360 2 2 2
Potomac / Kingston 1,480 2 2 2
Washington 1,631 2 + Den or 3 2 2

Passport Collection

Model Name Sq. Ft. Beds Baths Garage
Hill Crest 1,152 1 or 2 1.5 or 2.5 2.5
Noir Coast 1,234 2 or 3 2 or 3 2
Steel Creek 1,355 2 or 3 2 or 3 2
Taft Street 1,424 2 + Den or 3 + Den 2 to 4 2

Classic Collection II

Model Name Sq. Ft. Beds Baths Garage
Clear Creek 1,243 2 2 2
Cape Cod 1,420 2 2 2
Hancock 1,542 2 2 2
Nantucket 1,566 2 + Den 2 2
Whitney / Franklin 1,598 2 2 2

Jasmine Series

Model Name Sq. Ft. Beds Baths Garage
Bayberry 1,244 2 2 2
Azalea 1,392 2 + Den 2 2
Camellia / Periwinkle 1,414 2 + Den 2 2
Heather 1,414 2 + Den 2 2
Primrose 1,414 2 + Den 2 2

Jasmine Collection

Model Name Sq. Ft. Beds Baths Garage
Fox Run 1,244 2 2 2
Gray Myst 1,392 2 + Den 2 2
Pine Spring 1,414 2 + Den 2 2
Brookside 1,414 2 + Den 2 2

Premier Collection I

Model Name Sq. Ft. Beds Baths Garage
Hamilton / Jefferson 1,634 2 + Den 2 2
Eastman / Bluffton 1,721 2 2 2
Revere / Augusta 1,856 2 + Den or 3 2 2
Remington 2,068 2 + Den or 3 2 2
Madison / Charlotte 2,085 2 + Den 2.5 2

Premier Collection II

Model Name Sq. Ft. Beds Baths Garage
Teton 1,634 2 + Den 2 2
Cumberland 1,635 2 + Den 2 2
Hatteras 1,982 2 + Den 2 2
Rainier 2,106 2 + Den 2 2

Palmetto Collection I

Model Name Sq. Ft. Beds Baths Garage
Holly 1,502 2 + Den or 3 2 2
Crane 1,553 2 2 2
Egret 1,697 2 + Den 2 2
Heron 1,829 2 + Den 2 2
Ibis 1,830 3 + Den 2 2
Pelican 1,835 2 + Den 2 2
Seagull 1,947 3 2 2
Teal 1,962 2 + Den 2 2

Palmetto Collection II

Model Name Sq. Ft. Beds Baths Garage
Copper Ridge 1,590 – 2,263 2 + Den or 3 + Den 2 or 3 2
Surrey Crest 1,705 – 2,518 2 + Den or 3 + Den 2 or 3 2
Tifton Walk (Loft) 1,856 – 2,722 2 or 3 2 or 3 3
Vernon Hill 1,889 – 2,583 3 + Den or 4 + Den 2 or 3 2
Willow Bend (Loft) 1,919 – 2,637 2 + Den or 3 + Den 2 or 3 2

Expedition Collection

Model Name Sq. Ft. Beds Baths Garage
Abbeyville 1,656 2 or 3 2 or 3 2
Castle Rock 1,756 2 + Den or 3 + Den 2 or 3 2
Kendall Park 1,868 2 or 3 2 or 3 2.5
Martin Ray 1,961 2 or 3 2 or 3 2.5

Magnolia Collection I

Model Name Sq. Ft. Beds Baths Garage
Dogwood 2,044 2 + Den 2 2
Frederick Bay 2,155 2 or 3 2 or 3 2
Chestnut 2,274 3 + Den 2 2
Lilac 2,282 2 + Den 2 2
Wisteria 2,403 3 + Den 2.5 2
Cumberland Hall 2,443 3 + Den 2.5 2.5
Sycamore 2,597 3 + Den 3.5 2

Magnolia Collection II

Model Name Sq. Ft. Beds Baths Garage
Bluffton Cottage 2,050 2 + Den 2 2
Chestnut Garden 2,246 3 + Den 2 2
Morningside Lane 2,597 3 3.5 2

Estate Collection

Model Name Sq. Ft. Beds Baths Garage
Adams / Sylvania 2,397 3 + Den 2.5 2
Jackson 2,397 3 + Den 2.5 2
Longleaf 2,397 3 + Den 2 2
Yellowstone 2,423 2 + Den 2.5 2.5
Rutledge / Monroe 2,477 2 + Den or 3 2.5 2.5
Aspen 2,773 2 + Den 2.5 2.5
Webster / Marion 2,856 2 + Den or 3 2.5 2.5
Rushmore 2,948 3 2.5 2.5

Pinnacle Collection

Model Name Sq. Ft. Beds Baths Garage
Napa Valley 2,411 2 + Den or 3 + Den 2 or 3 2
Dunwoody Way 2,430 3 3 3
Sonoma Cove 2,536 2 or 3 2.5 or 3.5 2.5
Tangerly Oak 2,562 2 + Den or 3 + Den 2.5 2.5